Hanson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Franklin St N/A N/A 42,500 $4,500,000 $105 118 days
1 Harvard Road 3 2 2,156 $995,000 $461 55 days
1011-1057 Main St N/A N/A 70,148 $950,000 $13 899 days
28 Spring Street 5 2 2,904 $900,000 $309 6 days
7 Elm Place 3 3 2,056 $875,000 $425 41 days
361A County Road N/A N/A N/A $800,000 Unknown 160 days
361 County Road 3 2 2,098 $799,900 $381 46 days
44 Brookside Dr Unit 44 3 3 2,272 $750,000 $330 20 days
4 W Washington St N/A 3 4,084 $699,900 $171 148 days
31 Stonebridge Dr Unit 31 2 3 2,071 $695,000 $335 33 days
Average: 2.8 2.0 7,035 $585,469 $307 125 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Birchbark Dr 5 3 3,537 $849,900 $240 36 days
17 Hayford Trail Unit 12 3 3 2,657 $799,000 $300 172 days
1006 W Washington St 4 4 2,994 $750,000 $250 22 days
48 Big Rock Ln 3 2 2,175 $720,000 $331 98 days
113 Andrew Ln 4 2 2,132 $684,900 $321 64 days
67 Gorwin Dr 4 2 1,858 $650,000 $349 90 days
544 Spring St 3 2 1,695 $649,900 $383 20 days
8 Joanne Dr 4 2 2,126 $649,900 $305 32 days
63 Reed St 3 2 1,890 $625,000 $330 90 days
252 Gorwin Dr 3 1 1,522 $599,900 $394 12 days
Average: 3.3 2.1 1,974 $568,489 $309 107 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 Tavern Waye 4 4 2,755 $1,199,999 $1,180,000 $428 34 days 10/29/25
70 Azalea Way 4 4 3,250 $1,050,000 $1,000,000 $307 86 days 9/5/25
139 Fairwood Dr 3 4 3,265 $999,999 $999,999 $306 61 days 4/14/26
456 Main Street 4 4 3,444 $899,900 $950,000 $275 34 days 8/14/25
125 Independence Ave 4 4 2,897 $929,000 $935,000 $322 68 days 12/1/25
15 Elm Place 4 3 2,400 $949,900 $930,000 $387 58 days 1/21/26
33 Tavern Way 5 4 3,496 $924,900 $920,000 $263 75 days 1/27/26
11 Elm Place 4 3 2,400 $899,900 $899,900 $374 49 days 9/17/25
76 Union St 4 3 4,183 $910,000 $890,000 $212 126 days 12/18/25
100 Litchfield Ln 3 3 3,200 $859,999 $865,000 $270 47 days 11/24/25
Average: 3.0 2.4 2,036 $626,771 $634,418 $336 90 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.