Hingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bare Cove Ln 5 7 9,847 $11,750,000 $1,193 78 days
187 Main St 6 7 7,798 $5,500,000 $705 123 days
112 Martins Ln 4 6 6,307 $5,499,000 $871 194 days
32-70 Lazell Street 4 4 5,898 $5,495,000 $931 409 days
32-70 Lazell Street N/A N/A N/A $5,495,000 Unknown 409 days
12 Howard Road 4 5 5,587 $5,250,000 $939 20 days
48 Whiton Ave 6 5 6,341 $4,850,000 $764 68 days
54 Lincoln Street 4 5 5,393 $4,750,000 $880 110 days
5 Seal Cove Ln 4 7 5,617 $4,500,000 $801 83 days
2 Black Rock Dr Unit 2 4 5 5,797 $3,850,000 $664 5 days
Average: 3.3 3.6 3,356 $2,254,574 $649 78 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Otis St. 5 7 6,585 $5,995,000 $910 71 days
93 Kimball Beach Rd 4 5 3,274 $3,295,000 $1,006 316 days
29 Pleasant St 5 5 3,364 $2,999,000 $891 89 days
6 Leavitt St 5 4 4,616 $2,925,000 $633 145 days
10 Popes Lane 4 4 5,312 $2,849,000 $536 201 days
7 Howe St 5 4 4,545 $2,799,000 $615 54 days
95 Black Rock Drive Unit 95 4 6 5,393 $2,700,000 $500 110 days
95 Black Rock Drive 4 6 5,393 $2,700,000 $500 110 days
17 Berkley Circle 4 5 4,022 $2,475,000 $615 42 days
141 Wompatuck Rd 4 3 4,427 $2,299,000 $519 20 days
Average: 3.4 3.2 2,806 $1,648,843 $595 66 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Beach Ln 5 6 5,157 $5,799,000 $5,575,000 $1,081 24 days 3/6/26
86 Black Rock Dr 5 8 8,378 $5,100,000 $5,100,000 $608 340 days 3/6/26
17 Cole Rd 5 6 6,554 $4,850,000 $4,700,000 $717 200 days 10/10/25
17 Paige Street 6 5 6,500 $4,995,000 $4,509,150 $693 337 days 3/31/26
10r Martins Lane 5 7 5,900 $4,300,000 $4,300,000 $728 145 days 2/28/26
93 Main Street 6 6 7,101 $4,299,000 $4,100,000 $577 238 days 12/1/25
50 Lincoln Street 6 4 4,984 $4,385,000 $4,085,000 $819 212 days 11/7/25
154 Otis Street 4 5 4,955 $3,995,000 $3,700,000 $746 109 days 11/14/25
11 Paige Street 5 4 5,293 $3,750,000 $3,687,500 $696 107 days 8/15/25
26 Bel Air 3 3 4,274 $3,650,000 $3,650,000 $854 247 days 3/11/26
Average: 3.4 3.0 2,731 $1,553,600 $1,541,348 $569 81 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.