Hingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bare Cove Ln 5 7 9,847 $11,750,000 $1,193 124 days
187 Main St 6 7 7,798 $5,500,000 $705 169 days
112 Martins Ln 4 6 6,307 $5,499,000 $871 240 days
32-70 Lazell Street 4 4 5,898 $5,495,000 $931 455 days
32-70 Lazell Street N/A N/A N/A $5,495,000 Unknown 455 days
54 Lincoln Street 4 5 5,393 $4,750,000 $880 156 days
5 Seal Cove Ln 4 7 5,617 $4,199,000 $747 129 days
68 School Street 4 5 5,447 $4,165,000 $764 24 days
119 Downer Ave 5 4 4,025 $3,995,000 $992 1 day
2 Black Rock Dr Unit 2 4 5 5,797 $3,600,000 $621 51 days
Average: 3.1 3.4 3,155 $2,026,811 $603 86 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Otis St. 5 7 6,585 $5,995,000 $910 117 days
12 Howard Road 4 5 5,587 $5,250,000 $939 66 days
48 Whiton Ave 6 5 6,341 $4,850,000 $764 114 days
20 Whiton Ave 5 6 5,879 $3,995,000 $679 30 days
3 Evergreen Ln 6 5 6,000 $3,495,000 $582 185 days
8 Maryknoll Drive 5 4 4,042 $3,299,000 $816 45 days
85 Tower Rd 5 5 4,857 $3,049,000 $627 93 days
9 Beach Road 3 3 2,600 $2,850,000 $1,096 59 days
10 Popes Lane 4 4 5,312 $2,849,000 $536 247 days
37 Lincoln St 4 4 3,498 $2,735,000 $781 43 days
Average: 3.8 3.5 3,221 $2,103,085 $627 81 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Beach Ln 5 6 5,157 $5,799,000 $5,575,000 $1,081 24 days 3/6/26
86 Black Rock Dr 5 8 8,378 $5,100,000 $5,100,000 $608 340 days 3/6/26
17 Cole Rd 5 6 6,554 $4,850,000 $4,700,000 $717 200 days 10/10/25
17 Paige Street 6 5 6,500 $4,995,000 $4,509,150 $693 337 days 3/31/26
10r Martins Lane 5 7 5,900 $4,300,000 $4,300,000 $728 145 days 2/28/26
93 Main Street 6 6 7,101 $4,299,000 $4,100,000 $577 238 days 12/1/25
50 Lincoln Street 6 4 4,984 $4,385,000 $4,085,000 $819 212 days 11/7/25
154 Otis Street 4 5 4,955 $3,995,000 $3,700,000 $746 109 days 11/14/25
26 Bel Air 3 3 4,274 $3,650,000 $3,650,000 $854 247 days 3/11/26
22 Marion St 4 5 3,701 $3,975,000 $3,650,000 $986 197 days 9/12/25
Average: 3.4 3.0 2,682 $1,552,846 $1,542,651 $581 81 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.