Rockland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Weymouth St N/A N/A 4,460 $1,199,900 $269 191 days
41 Myrtle St 5 3 2,457 $780,000 $317 41 days
125 Weymouth Street N/A 2 N/A $750,000 Unknown 26 days
440 Summer 4 3 1,924 $739,900 $384 50 days
39 School St 4 2 2,251 $699,900 $310 3 days
375-379 Webster Street 6 3 2,965 $699,900 $236 150 days
637 Union Street 4 2 1,971 $629,000 $319 3 days
600 Market St 4 4 2,091 $625,000 $298 13 days
119 Spring St 3 2 1,460 $599,900 $410 17 days
141 Moncrief Road 3 1 1,150 $590,000 $513 1 day
Average: 2.6 1.9 1,508 $472,446 $316 44 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315-321 Union St 12 15 12,400 $2,699,000 $217 61 days
315-321 Union St N/A N/A N/A $2,699,000 Unknown 66 days
48 Union St 6 4 3,276 $999,000 $304 107 days
1 Pat Rose Way 4 4 3,188 $990,000 $310 61 days
50 Linden Park 7 3 2,010 $749,900 $373 295 days
55 Vfw Drive 4 2 2,016 $699,900 $347 30 days
668 Summer St 3 2 1,984 $585,000 $294 24 days
122 Moncrief 3 2 1,260 $560,000 $444 23 days
82 Brookside Rd 3 1 1,088 $499,000 $458 37 days
251 Central Street 3 1 1,186 $489,000 $412 109 days
Average: 3.7 2.6 2,122 $697,923 $363 143 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Accord Park Drive N/A N/A 25,620 $2,950,000 $2,700,000 $105 374 days 6/25/26
35-37 Salem St 14 5 4,233 $1,399,000 $1,385,000 $327 175 days 3/20/26
44- 46 Carey Street 4 4 3,000 $995,000 $999,999 $333 63 days 3/25/26
6 Nelson Rd 4 5 4,520 $959,000 $985,000 $217 35 days 2/26/26
5 Satucket Rd 5 4 4,016 $899,900 $900,000 $224 52 days 7/23/26
215 Market St 8 3 3,301 $869,000 $870,000 $263 85 days 5/7/26
15 Thayer Terrace 4 3 3,200 $849,900 $845,000 $264 50 days 11/6/25
40 Saw Mill Lane 4 3 3,033 $839,900 $842,500 $277 55 days 6/15/26
29 Saw Mill Ln 4 3 2,195 $799,000 $835,000 $380 54 days 6/22/26
575 Salem Street 4 3 2,514 $799,000 $830,000 $330 49 days 7/27/26
Average: 3.1 2.1 1,832 $564,423 $569,541 $338 74 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.