Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Pleasant St Unit Fl 1,2,3 N/A 18 24,000 $8,200,000 $341 495 days
260 Jerusalem Rd 4 3 4,206 $2,650,000 $630 34 days
96 Black Horse N/A N/A N/A $2,400,000 Unknown 95 days
53 Beechwood St 3 5 4,200 $2,395,000 $570 115 days
128 Elm Street Unit 313 2 2 1,716 $2,300,000 $1,340 26 days
124 Elm Street Unit 202 2 2 2,233 $2,300,000 $1,030 26 days
34 Lamberts 5 5 4,945 $2,200,000 $444 12 days
792-A Jerusalem Rd 4 5 5,180 $2,100,000 $405 187 days
19 Whitney Woods Lane 5 4 3,824 $1,895,000 $495 12 days
87 Elm Street Unit 323 2 2 1,461 $1,850,000 $1,266 139 days
28 Bayberry Lane 4 4 3,780 $1,799,000 $475 43 days
22 Spring St 4 4 3,672 $1,550,000 $422 13 days
26 Old Coach Rd 4 3 2,711 $1,499,000 $552 47 days
215 Sohier St 4 3 2,300 $1,350,000 $586 148 days
215 Sohier St 4 3 2,300 $1,350,000 $586 174 days
380 Beechwood St 4 3 2,302 $1,299,000 $564 42 days
87 Elm St Unit 321 1 2 1,121 $1,275,000 $1,137 27 days
247 Forest Ave 5 4 5,006 $1,149,500 $229 61 days
8 Forest Ave 3 4 2,064 $1,049,000 $508 19 days
100 Pond St Unit 18 2 2 2,424 $925,000 $381 14 days
756 Jerusalem Road Unit 4 2 2 1,079 $699,000 $647 41 days
402 Beechwood St. 2 1 1,306 $675,000 $516 19 days
Average: 3.3 3.9 3,896 $1,950,431 $625 82 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Nichols Rd 4 5 3,696 $2,950,000 $798 134 days
86 Atlantic Ave 4 3 3,238 $2,695,000 $832 26 days
128 Elm Street Unit 211 2 2 1,931 $2,370,000 $1,227 111 days
47 Old Coach Road 4 4 3,820 $1,799,000 $470 98 days
131 Nichols Road Unit 6 2 2 2,153 $1,650,000 $766 64 days
131 Nichols Road 2 2 2,153 $1,650,000 $766 64 days
39 Ledgewood Dr 4 3 3,764 $1,549,000 $411 68 days
40 Beechwood Street 2 3 1,930 $1,249,000 $647 60 days
81 Old Pasture Rd 3 2 2,426 $995,000 $410 19 days
10 Parker Ave 3 2 1,565 $995,000 $635 40 days
35 Smith Pl 4 2 1,982 $975,000 $491 41 days
47 Elm Ct 1 1 884 $775,000 $876 26 days
46 Pond Street N/A N/A N/A $485,000 Unknown 633 days
Average: 2.9 2.6 2,461 $1,549,000 $694 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
486 Jerusalem Rd 5 5 4,335 $6,150,000 $6,150,000 $1,418 133 days 10/13/26
70 Black Horse Lane 4 4 3,820 $3,949,000 $5,401,446 $1,413 504 days 6/15/26
66 Black Horse Lane 4 4 4,400 $3,995,000 $4,858,012 $1,104 479 days 8/6/26
554 Jerusalem Rd 6 7 7,780 $4,495,000 $4,375,000 $562 62 days 7/13/26
84 Elm St 4 5 4,258 $3,299,000 $3,299,000 $774 62 days 5/13/26
124 Elm Street Unit 205 3 3 2,452 $3,400,000 $3,250,000 $1,325 26 days 5/19/26
82 Nichols Rd 5 4 4,074 $3,200,000 $3,225,000 $791 86 days 7/31/26
104 Jerusalem Rd 4 5 4,331 $3,200,000 $3,205,000 $740 74 days 7/7/26
135 Beach St 5 5 4,600 $2,995,000 $3,097,353 $673 373 days 6/12/26
128 Elm Street Unit 210 2 3 2,127 $2,895,000 $2,825,000 $1,328 127 days 7/30/26
67 Ox Pasture Ln 4 4 5,180 $2,495,000 $2,700,000 $521 48 days 9/30/26
54 Rust Way 4 4 4,270 $2,750,000 $2,646,000 $619 54 days 8/17/26
572 Jerusalem Rd 4 3 4,026 $2,650,000 $2,616,000 $649 67 days 6/30/26
17 Walnut Hill Ln 5 5 6,226 $2,595,000 $2,615,000 $420 61 days 8/24/26
175 Sohier St 5 6 6,794 $2,499,000 $2,550,000 $375 143 days 8/6/26
10 Jerusalem Rd 5 6 5,152 $2,495,000 $2,495,000 $484 35 days 10/15/26
25 Mohawk Way 4 3 3,621 $2,499,000 $2,434,688 $672 322 days 6/25/26
124 Elm Street Unit 308 2 3 2,180 $2,400,000 $2,300,000 $1,055 84 days 9/30/26
137 Fairoaks Ln 4 5 4,559 $2,248,750 $2,150,000 $471 68 days 6/30/26
306 King St 4 4 4,612 $2,175,000 $2,140,000 $464 44 days 5/15/26
440 King 4 5 4,933 $1,999,999 $2,025,000 $410 67 days 6/30/26
27 Ox Pasture Ln 5 4 4,756 $2,245,000 $1,985,000 $417 192 days 7/31/26
9 Manor Way 4 3 3,816 $1,950,000 $1,955,000 $512 71 days 7/16/26
50 Jerusalem Rd 4 3 3,411 $2,095,000 $1,900,000 $557 70 days 5/27/26
45 Hemlock Way 4 5 4,879 $1,995,000 $1,800,000 $368 176 days 8/21/26
Average: 3.8 3.3 3,155 $1,799,823 $1,798,620 $595 105 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.